Telephone Numbers
List of available county's for outbound call (Invite Feature)
Country Name |
Type |
Charge |
| Afghanistan | Landline | $1.13 |
| Afghanistan | Mobile | $1.13 |
| Albania | Landline | $0.75 |
| Albania | Mobile | $0.80 |
| Algeria | Landline | $0.47 |
| Algeria | Mobile | $0.52 |
| American samoa | Landline | $0.39 |
| Andorra | Landline | $0.25 |
| Andorra | Mobile | $0.85 |
| Angola | Landline | $0.76 |
| Angola | Mobile | $0.86 |
| Anguilla | Landline | $0.69 |
| Anguilla | Mobile | $0.69 |
| Antigua | Landline | $0.78 |
| Antigua | Mobile | $0.78 |
| Argentina | Landline | $0.15 |
| Argentina | Mobile | $0.55 |
| Armenia | Landline | $0.47 |
| Armenia | Mobile | $0.93 |
| Aruba | Landline | $0.60 |
| Aruba | Mobile | $0.84 |
| Ascension island | Landline | $2.41 |
| Australia | Landline | $0.07 |
| Australia | Mobile | $0.25 |
| Austria | Landline | $0.16 |
| Austria | Mobile | $0.86 |
| Azerbaijan | Landline | $0.81 |
| Azerbaijan | Mobile | $0.81 |
| Bahamas | Landline | $0.43 |
| Bahrain | Landline | $0.79 |
| Bahrain | Mobile | $0.79 |
| Bangladesh | Landline | $0.38 |
| Bangladesh | Mobile | $0.59 |
| Barbados | Landline | $0.76 |
| Belarus | Landline | $0.97 |
| Belarus | Mobile | $0.97 |
| Belgium | Landline | $0.10 |
| Belgium | Mobile | $0.89 |
| Belize | Landline | $0.76 |
| Bermuda | Landline | $0.46 |
| Bhutan | Landline | $0.85 |
| Bolivia | Landline | $0.35 |
| Bolivia | Mobile | $0.57 |
| Botswana | Landline | $0.68 |
| Botswana | Mobile | $1.00 |
| Brazil | Landline | $0.17 |
| Brazil | Mobile | $0.46 |
| British virgin islands | Landline | $0.49 |
| Brunei | Landline | $0.28 |
| Brunei | Mobile | $0.28 |
| Bulgaria | Landline | $0.22 |
| Bulgaria | Mobile | $0.95 |
| Burundi | Landline | $0.47 |
| Cambodia | Landline | $0.67 |
| Cambodia | Mobile | $0.67 |
| Canada | Landline | $0.10 |
| Cape verde islands | Landline | $1.12 |
| Cape verde islands | Mobile | $1.12 |
| Cayman islands | Landline | $0.63 |
| Chile | Landline | $0.17 |
| Chile | Mobile | $0.77 |
| China | Landline | $0.10 |
| China | Mobile | $0.10 |
| Colombia | Landline | $0.31 |
| Colombia | Mobile | $0.31 |
| Comoros islands | Landline | $1.55 |
| Cook islands | Landline | $2.22 |
| Costa rica | Landline | $0.32 |
| Costa rica | Mobile | $0.35 |
| Croatia | Landline | $0.26 |
| Croatia | Mobile | $0.82 |
| Cuba | Landline | $3.40 |
| Cyprus | Landline | $0.34 |
| Cyprus | Mobile | $0.43 |
| Czech republic | Landline | $0.10 |
| Czech republic | Mobile | $1.09 |
| Denmark | Landline | $0.10 |
| Denmark | Mobile | $0.86 |
| Diego garcia | Landline | $4.97 |
| Djibouti | Landline | $1.60 |
| Dominica | Landline | $0.81 |
| Dominican republic | Landline | $0.58 |
| Dominican republic | Mobile | $0.58 |
| Ecuador | Landline | $0.72 |
| Ecuador | Mobile | $0.69 |
| Egypt | Landline | $0.70 |
| Egypt | Mobile | $0.61 |
| El salvador | Landline | $0.47 |
| El salvador | Mobile | $0.52 |
| Equatorial guinea | Landline | $1.03 |
| Estonia | Landline | $1.29 |
| Estonia | Mobile | $1.29 |
| Faeroe islands | Landline | $0.77 |
| Falkland islands | Landline | $2.80 |
| Fiji islands | Landline | $1.06 |
| Fiji islands | Mobile | $1.06 |
| Finland | Landline | $0.22 |
| Finland | Mobile | $0.66 |
| France | Landline | $0.10 |
| France | Mobile | $0.67 |
| Georgia | Landline | $0.24 |
| Georgia | Mobile | $0.59 |
| Germany | Landline | $0.10 |
| Germany | Mobile | $0.93 |
| Ghana | Landline | $0.42 |
| Ghana | Mobile | $0.64 |
| Gibraltar | Landline | $0.26 |
| Gibraltar | Mobile | $0.63 |
| Greece | Landline | $0.10 |
| Greece | Mobile | $0.70 |
| Greenland | Landline | $1.90 |
| Grenada | Landline | $0.96 |
| Guadeloupe | Landline | $1.15 |
| Guadeloupe | Mobile | $1.15 |
| Guam | Landline | $0.31 |
| Guatemala | Landline | $0.59 |
| Guatemala | Mobile | $0.59 |
| Guiana | Landline | $0.86 |
| Guiana | Mobile | $0.86 |
| Guyana | Landline | $1.24 |
| Guyana | Mobile | $1.24 |
| Haiti | Landline | $0.63 |
| Haiti | Mobile | $1.01 |
| Honduras | Landline | $1.27 |
| Honduras | Mobile | $1.29 |
| Hong kong | Landline | $0.10 |
| Hong kong | Mobile | $0.10 |
| Hungary | Landline | $0.19 |
| Hungary | Mobile | $0.86 |
| Iceland | Landline | $0.26 |
| Iceland | Mobile | $1.10 |
| India | Landline | $0.16 |
| India | Mobile | $0.16 |
| Indonesia | Landline | $0.22 |
| Indonesia | Mobile | $0.59 |
| Iran | Landline | $0.58 |
| Iran | Mobile | $0.58 |
| Ireland | Landline | $0.10 |
| Ireland | Mobile | $0.72 |
| Israel | Landline | $0.10 |
| Israel | Mobile | $0.44 |
| Italy | Landline | $0.10 |
| Italy | Mobile | $0.93 |
| Jamaica | Landline | $0.74 |
| Jamaica | Mobile | $0.74 |
| Japan | Landline | $0.10 |
| Japan | Mobile | $0.60 |
| Jordan | Landline | $0.58 |
| Jordan | Mobile | $0.70 |
| Kazakhstan | Landline | $0.77 |
| Kazakhstan | Mobile | $0.77 |
| Kenya | Landline | $0.48 |
| Kenya | Mobile | $1.02 |
| Kiribati | Landline | $2.14 |
| Kuwait | Landline | $0.46 |
| Kuwait | Mobile | $0.47 |
| Kyrgyzstan | Landline | $0.53 |
| Kyrgyzstan | Mobile | $0.58 |
| Laos | Landline | $0.40 |
| Latvia | Landline | $0.40 |
| Latvia | Mobile | $0.83 |
| Lebanon | Landline | $0.50 |
| Lebanon | Mobile | $0.88 |
| Lesotho | Landline | $0.64 |
| Liberia | Landline | $0.82 |
| Liechtenstein | Landline | $0.20 |
| Liechtenstein | Mobile | $0.40 |
| Lithuania | Landline | $0.39 |
| Lithuania | Mobile | $0.77 |
| Luxembourg | Landline | $0.19 |
| Luxembourg | Mobile | $0.85 |
| Macau | Landline | $0.31 |
| Macau | Mobile | $0.31 |
| Macedonia | Landline | $0.50 |
| Macedonia | Mobile | $1.06 |
| Madagascar | Landline | $0.90 |
| Madagascar | Mobile | $0.90 |
| Malawi | Landline | $0.33 |
| Malaysia | Landline | $0.10 |
| Malaysia | Mobile | $0.26 |
| Maldives | Landline | $1.09 |
| Malta | Landline | $0.44 |
| Malta | Mobile | $1.00 |
| Marshall islands | Landline | $1.43 |
| Martinique | Landline | $0.26 |
| Martinique | Mobile | $0.66 |
| Mauritius | Landline | $0.83 |
| Mayotte island | Landline | $1.09 |
| Mayotte island | Mobile | $1.09 |
| Mexico | Landline | $0.36 |
| Micronesia | Landline | $1.68 |
| Moldova | Landline | $0.49 |
| Moldova | Mobile | $0.67 |
| Monaco | Landline | $0.28 |
| Monaco | Mobile | $0.50 |
| Mongolia | Landline | $0.44 |
| Montserrat | Landline | $1.12 |
| Morocco | Landline | $0.75 |
| Morocco | Mobile | $1.16 |
| Mozambique | Landline | $0.48 |
| Mozambique | Mobile | $0.55 |
| Myanmar | Landline | $1.36 |
| Namibia | Landline | $0.73 |
| Namibia | Mobile | $0.73 |
| Nauru | Landline | $2.37 |
| Nepal khatmandu | Landline | $1.13 |
| Nepal | Landline | $1.13 |
| Netherlands | Landline | $0.10 |
| Netherlands | Mobile | $0.79 |
| New caledonia | Landline | $1.18 |
| New Zealand | Landline | $0.10 |
| New Zealand | Mobile | $0.71 |
| Nicaragua | Landline | $0.67 |
| Nicaragua | Mobile | $0.93 |
| Niger | Landline | $0.69 |
| Niue island | Landline | $2.05 |
| Norfolk Island | Landline | $2.25 |
| North korea | Landline | $2.50 |
| Norway | Landline | $0.10 |
| Norway | Mobile | $0.71 |
| Oman | Landline | $0.67 |
| Pakistan | Landline | $0.60 |
| Pakistan | Mobile | $0.75 |
| Palau | Landline | $2.04 |
| Palestine | Landline | $0.64 |
| Palestine | Mobile | $0.85 |
| Panama | Landline | $0.30 |
| Panama | Mobile | $0.62 |
| Papua new guinea | Landline | $3.01 |
| Paraguay | Landline | $0.52 |
| Paraguay | Mobile | $0.73 |
| Peru | Landline | $0.20 |
| Peru | Mobile | $0.95 |
| Philippines | Landline | $0.36 |
| Philippines | Mobile | $0.65 |
| Poland | Landline | $0.10 |
| Poland | Mobile | $0.73 |
| Polynesia | Landline | $1.08 |
| Portugal | Landline | $0.10 |
| Portugal | Mobile | $0.85 |
| Puerto rico | Landline | $0.20 |
| Qatar | Landline | $1.15 |
| Qatar | Mobile | $1.24 |
| Reunion island | Landline | $0.91 |
| Reunion island | Mobile | $0.91 |
| Romania | Landline | $0.52 |
| Romania | Mobile | $0.99 |
| Russia | Landline | $0.36 |
| Russia | Mobile | $0.48 |
| Rwanda | Landline | $0.63 |
| Rwanda | Mobile | $0.63 |
| San marino | Landline | $0.24 |
| Sao tome | Landline | $4.16 |
| Saudi arabia | Landline | $0.82 |
| Saudi arabia | Mobile | $0.94 |
| Senegal | Landline | $0.86 |
| Senegal | Mobile | $0.94 |
| Serbia and montenegro | Landline | $0.52 |
| Serbia and montenegro | Mobile | $0.90 |
| Seychelles island | Landline | $0.89 |
| Sierra leone | Landline | $0.93 |
| Sierra leone | Mobile | $0.93 |
| Singapore | Landline | $0.10 |
| Singapore | Mobile | $0.10 |
| Slovakia | Landline | $0.19 |
| Slovakia | Mobile | $0.88 |
| Slovenia | Landline | $0.31 |
| Slovenia | Mobile | $1.00 |
| Solomon islands | Landline | $1.60 |
| South africa | Landline | $0.32 |
| South africa | Mobile | $0.72 |
| South korea | Landline | $0.10 |
| South korea | Mobile | $0.34 |
| Spain | Landline | $0.10 |
| Spain | Mobile | $0.82 |
| Sri lanka | Landline | $0.53 |
| Sri lanka | Mobile | $0.55 |
| St. helena | Landline | $2.65 |
| St. kitts and nevis | Landline | $0.91 |
| St. lucia | Landline | $0.97 |
| St. pierre and miquelon | Landline | $1.00 |
| St. vincent | Landline | $0.97 |
| St. vincent | Mobile | $0.97 |
| Sudan | Landline | $0.65 |
| Surinam | Landline | $1.10 |
| Surinam | Mobile | $1.10 |
| Swaziland | Landline | $0.49 |
| Sweden | Landline | $0.10 |
| Sweden | Mobile | $0.87 |
| Switzerland | Landline | $0.10 |
| Switzerland | Mobile | $1.03 |
| Syria | Landline | $1.06 |
| Syria | Mobile | $1.06 |
| Taiwan | Landline | $0.10 |
| Taiwan | Mobile | $0.39 |
| Tajikistan | Landline | $0.76 |
| Tanzania | Landline | $0.83 |
| Tanzania | Mobile | $0.83 |
| Thailand | Landline | $0.35 |
| Thailand | Mobile | $0.35 |
| Togo | Landline | $0.92 |
| Tonga | Landline | $0.77 |
| Trinidad and tobago | Landline | $0.60 |
| Turkey | Landline | $0.40 |
| Turkey | Mobile | $0.70 |
| Turkmenistan | Landline | $0.70 |
| Turks and caicos | Landline | $0.89 |
| Tuvalu | Landline | $1.99 |
| Uganda | Landline | $0.48 |
| Ukraine | Landline | $0.48 |
| Ukraine | Mobile | $0.48 |
| United arab emirates | Landline | $0.83 |
| United arab emirates | Mobile | $0.83 |
| United kingdom | Landline | $0.10 |
| United kingdom | Mobile | $0.73 |
| Uruguay | Landline | $0.35 |
| Uruguay | Mobile | $0.73 |
| Us virgin islands | Landline | $0.10 |
| Usa Alaska | Landline | $0.10 |
| Usa Hawaii | Landline | $0.10 |
| Usa | Landline | $0.10 |
| Uzbekistan | Landline | $0.45 |
| Vanuatu | Landline | $1.84 |
| Venezuela | Landline | $0.22 |
| Venezuela | Mobile | $0.68 |
| Vietnam | Landline | $0.95 |
| Vietnam | Mobile | $0.95 |
| Wallis and futuna | Landline | $3.94 |
| Western samoa | Landline | $1.15 |
| Zambia | Landline | $0.55 |
| Zimbabwe | Landline | $0.34 |
| Zimbabwe | Mobile | $0.58 |
Testimonials
Sally Flintoff | Consciously Parenting
I've just completed a 6 week recurring teleconference with Greymouse and I am very happy with the service. The sound was clear, the conference control panel easy to use and access to the conference by the participants was simple and seamless.
We experienced a couple of glitches, but these were investigated and rectified as quickly as possible. The support provided was second to none and went well beyond expectations. Overall it is an excellent service that I would recommend without hesitation.
I will definitely be using it again.
Jenni Wright | Emotional Intelligence Speaker, Consultant and Coach
The call went well and the ringing people through the website worked beautifully. Thanks for a great service ... we all enjoyed it.
Thank you so much for the free teleconference trial this morning which went perfectly and was so easy simply to tap into. Great service and we will certainly spread the word.
Sonia | Computer Troubleshooters Queensland
The teleconference was a great success. Call quality was great, thank you.



